Yalcins
List for Edulix Community - MIS - Techno MBA
Most MIS programs are offered by Business Schools directly or as
a division under Business Schools which combines both business
school and computer science subjects accordingly. Some of these
departments named as Management Information Systems, Information
Management or Information Technology Management, but they are all
referred as "techno-MBA" in general, thus administered
by business schools... Unlike most people expect, these programs
contain significant amount of Computer Science courses blended
with management topics. Unless you are considering "pure
computer science", it's worthed to check the list below for
MIS degree.
| Name | App. Fee | Rank | Avg. GMAT | Offering Dept.(#) | Strength / Claim to Fame |
| Arizona State- Tempe | $45 | #32 | 601 | MD | The Master of Science in
Information Management (MSIM) program educates business
professionals in the strategic use of technology to
create shareholder value, i.e., the application of
information technology to improve business processes and
support business decision making. Graduates of the
program are prepared to help shape twenty-first century
organizations in a rapidly changing, globally
competitive, technologically sophisticated environment. For those interested in leading their firms strategic uses of information technology, the Master of Science in Information Management (MSIM) program provides an outstanding foundation of technical and managerial expertise. In two years of full time study, concurrent degree graduates obtain two masters degrees an ASU Master of Business Administration (ASU MBA) and a Master of Science in Information Management. Contact asu.mba@asu.edu |
| Bentley College - Waltham | $50 | ER | 557 | BS | Preparing for Challenge - Academic programs at the McCallum Graduate School of Business integrate business and information technology (IT) to offer the most advanced business education possible. An innovative and extensive curriculum, a faculty of committed teachers and scholars, an array of state-of-the-art facilities, and ongoing input from the corporate community combine to position students for success in todays global marketplace. Complete information request form for more information. |
| Brigham Young University - Provo | $25 | 42 | 640 | BS | School of Accountancy & Information Systems (SOAIS) at BYU educates and prepares individuals who seek careers as professional accountants and information systems specialists in public accounting, industry and government. Accounting and information systems have evolved into highly respected professions and are based on substantial and dynamic common bodies of knowledge. The SOAIS curriculum is designed to expose students to that knowledge and to give them the skills to be successful professionals.The Degree Programs at the SOAIS have been nationally recognized. In the most recent Public Accounting Report poll the SOIAS at BYU was ranked #3 in a national poll ranking top accounting schools. The MISM Program was recently ranked among the Top Techno MBA programs in the US. Many basic ideas of our program have been adopted by other nationally recognized universities. Computerworld ranked MSIM program as 20th in the US. Contact soais@byu.edu |
| California State Un. - Sacramento | $ | 564 | BS | They embrace a leading management information systems program that will be recognized throughout the nation for graduating students who are capable of proposing and applying information technology toward solving business problems and satisfying end-users needs. They provide a learning environment to their undergraduate and graduate students that will be conducive to the development and integration of both their fundamental skills and state of the art information technology skills. Their emphasis on fundamental skills will be directed toward developing critical thinking, verbal and written communication and organizational planning. These will be meshed into state of the art information technology skills of system development, database design, network architecture design and application implementation. Contact ganderson@csus.edu | |
| Carnegie Mellon Un. - Pittsburg | $60 | 19 | 654 | MD | Graduate School of Industrial Administration (GSIA) provides its graduates with the education necessary for them to lead, manage and support all types of business ventures. Leadership and interpersonal skills are developed for success in a multicultural global technical environment. They believe that fundamental advances in the role and capability of information, networks and intelligent devices will drive innovation and change business processes. Therefore, their education prepares graduates to be capable and comfortable with technology and its application to business processes. Contact gsia-admissions@andrew.cmu.edu |
| Case Western Reserve Un. - Weatherhead | $50 | #34 | 618 | BS | The students are highly-valued professionals with an interdisciplinary understanding of how technology can improve an organization's performance and enable its members to plan, collaborate and learn. They are employed by leading consulting, industrial and service firms. The graduates develop abilities to analyze an organization as a dynamic whole with a process orientation, diagnosing and aligning its diverse demands and pressures. They have mastered both the technical and the human skills needed to create successful innovations with information technologies. Real organizations consist of mission, strategies, processes, people and technologies. Weatherhead's MSM-IS program excels at integrating these elements with the information management needed to support them. Contact ISdept@po.cwru.edu |
| Georgia Institute of Technonolgy - Sloan | $50 | #42 | 632 | BS | The Information Technology Management (ITM) concentration focuses on the role of information systems in organizations and the design and development of such systems. It includes topics such as electronic commerce, database systems, systems analysis and design, business data communications, international IT management issues, and other courses in concepts employed in the application of information technology to business applications. Contact msm@mgt.gatech.edu and dcom@mgt.gatech.edu |
| Georgia State University - Robinson | $25 | ER | 580 | BS | The specialized master's programs at Robinson provide an incomparable array of choices for in-depth focus on a particular business discipline. These programs are meant either for the student with a business-related undergraduate degree who wishes to study a particular area in depth or for the student with already-established career interests and business experience in a specific area regardless of undergraduate preparation. Specialized programs are also well suited for those who intend to pursue doctoral studies. No specific information given on their web site on Master of Science with major in Computer Information Systems. Contact rcb-oaa@gsu.edu |
| Indiana University -Bloomington | $75 | #20 | 634 | BS | The MSIS graduate degree responds
to the growth of e-business throughout the world. The
need to integrate enabling information and communication
technologies rapidly into the fabric of a business
enterprise will fuel an already vibrant market for
individuals with information systems skills. Employers
around the world increasingly rely on obtaining and
retaining employees who can assume leadership roles in
the enabling technologies of this age. To respond to this
market demand, the Master of Science in Information
Systems graduate degree was born. The MSIS will provide you with a business and a real world perspective . . . developing communication, leadership, problem solving, interpersonal, and team skills, as well as analytical and critical thinking skills. "Hands-on" project management opportunities are key to your success. Regardless of the students undergraduate academic degree, they may apply for admission to this one-year long graduate program. Students will acquire skills to enable them to manage IS/IT people and projects as well as more specialized skills in one of two tracks. Contact sagp@indiana.edu |
| Miami University - Oxford | $35 | ER | 550 | BS | The Management Information Systems (MIS) major at Miami University provides graduates with a balanced coverage of both the managerial and technical issues critical to managing and controlling the information resources of an organization. The Majors in MIS learn both fundamental and contemporary IS topics, including: database development and management, systems analysis and design, systems development, microcomputer operations, computer graphics, multimedia and management of ISs. Design skills are enhanced using state-of-the-art tools and are applied to business information systems. Emphasis is placed on structuring and solving business problems using end user computing technology. Experience in end user technology, both with the mainframe and microcomputer, is an integral part of the MIS program. The Minor in MIS is designed to give students who major in other disciplines a strong background in computer technology and information systems. MIS graduates are actively recruited for positions in a number of industries, including: consulting, manufacturing, and banking. Contact Chair David (Chi-Chung) Yen. |
| New York Un. - Stern | $100 | #14 | 686 | MD | The MS in IS program at NYU is designed to meet this challenge. Combining their expertise in both information technology and management, the Department of Information Systems (IS) in the Leonard N. Stern School of Business and the Department of Computer Science (CS) at the Courant Institute of Mathematical Sciences, Graduate School of Arts and Science, offer a Master of Science degree in Information Systems (the MS in IS program). Highly qualified individuals with motivation for leadership in information systems are encouraged to apply for admission to this program. Complete the contact form or send e-mail for more information. |
| Northeastern University - Boston | $50 | ER | 610 | CS | The school is home to the Center for Technological Entrepreneurship, which hosts a $60,000 Business Plan Competition and sponsors other awards, hosts speakers and brings together entrepreneurial leaders and students. Northeastern is second only to MIT in spawning high-tech entrepreneurs in the Boston area. The majority of students are career engineers and computer scientists who already hold jobs in management or have postgraduate degrees. |
| Northern Illinois University - DeKalb | $30 | ER | 560 | BS | The NIU management information systems program combines the technical aspects of information systems with the practical aspects of modern business thought. The program studies the technical areas of computer programming, computer operating systems, systems analysis and design, and database management and telecommunications systems in relation to the organizational areas of marketing, finance, accounting, operations, and human resource management. The uses of information systems in decision support and the development and implementation of management information systems strategy, which bridge across the technical and organizational areas, are examined to prepare information managers for the challenges of the modern business enterprise. The science of information systems is explored through the study of significant management information systems research and the practical application of theory is demonstrated to students through intensive case analysis of real business problems. Many students gain exposure to the application of management information systems concepts by participation in professional internships at major organizations. An applied business program, the NIU M.S. in management information systems program is designed to meet the needs of today's business by providing managers with a unique understanding of the role and use of information technology in the competitive success of business organizations. Contact cobgrads@niu.edu |
| Purdue Un. - West Lafayette | $30 | #23 | 623 | MD | The MIS option deals with the science of collecting, storing, processing and disseminating information for useful and effective decision making by managers. Understanding the techniques to manage this information and the underlying technologies is fundamental in the business decision-making process. The goals include improving the students' ability to acquire, organize and communicate information necessary to develop long-term information strategies that would support and shape business strategy. Contact krannert_ms@mgmt.purdue.edu |
| Southwest Missouri State U - Springfield | $25 | ER | 580 | CS | The Master of Science in Computer Information Systems program was developed to meet the educational needs of working Information Systems (IS) professionals like you. Combining solid instruction and rich content exposure with a flexible format, you can now continue your formal education without interrupting your career. In fact, most of the time spent on each course takes place in the comfort and convenience of your own home or office. The program content was developed from an extensive survey of working IS professionals. It was carefully designed to deliver the additional perspectives and management skills they said they need in order to advance in their careers. Contact mscis@smsu.edu |
| Temple University - Philadelphia | $40 | ER | 550 | BS | Developing Business Leaders for
the Digital Age: Their ranking among the top 15 business
schools in the nation in Computerworld's 1999 Survey of
Top Techno-MBA Programs affirms the value of our approach
to combining advanced knowledge of management practice
with a solid understanding of information systems and
e-business concepts and practices. Their MIS Department offers five different programs:
Contact butto@sbm.temple.edu |
| Texas A&M University - College Station | $50 | #42 | 628 | BS | In the first two years technical and non-technical people work together in a system called "cohort" so they can speak each other's language and be able to understand each other. Students work on real-world projects with real-world organizations. |
| U of Alabama- Tuscaloosa | $25 | ER | 625 | BS | After two years of heavily loaded boot camp on telecommunications, programming and database management, they are placed in managed internship programs to practice everything they learned. |
| U of Arizona - Eller | $45 | #31 | 644 | BS | The MIS Department at The University of Arizona is committed to creating the knowledge required to further this transformation and to educating individuals skilled in utilizing this technology productively within organizations. They focus on organizing hardware, software, and people into cohesive systems that create value for individuals, groups, organizations, and society. Because information technology impacts business activity at every level, the study of Management Information Systems has emerged as an important area of instruction and research in business schools. The Department's reputation has resulted in more than $20,000,000 research and instructional support over the years. Funding and equipment grants have come from major corporations and government agencies. Contact mis@bpa.arizona.edu |
| U of California - Irvine | $75 | #40 | 664 | BS | The full-time MBA degree program features a strategic focus on information technology (IT) which allows students the unique opportunity to fully explore and understand the role of IT as it affects all aspects of management. The two-year program is designed for students who are looking for a business education that includes a thorough grounding in the functional fundamentals, while at the same time reflects the fact that high-growth, high-technology, and information-oriented businesses are the future. Contact admissions coordinator Timothy Carmain. |
| U of California - Los Angeles (Anderson) | $125 | #11 | 689 | BS | The IS Concentration in The Anderson School at UCLA's MBA Program prepares students for careers in technically oriented consulting, information services and their management, and the development and marketing of new information technology (IT). Five courses comprise the basic program of study, which may be combined with other complementary coursework, e.g. in marketing, operations and technology management, or entrepreneurial studies, according to the student's needs. Students may waive any of these five basic courses based on prior class work, equivalent experience, or specialized interest, simply by substituting another IS elective course. Contact Professor Cardenas. |
| U Connecticut - Storrs | $40 | ER | 627 | BS | Developing Leaders for a Technological World: UConn's MBA Program emphasizes the role of information technology and globalization across all functional disciplines. There are three strategic elements of UConn's program that distinguish it from other top-quality MBA programs. UConn's MBA Program is one of a handful of programs worldwide that has a laptop computer requirement as a tool of the trade, and the laptop's use is integrated into the classroom. In a lockstep structure, students are assigned to groups and work together as members of cross-functional teams. The students culminate in a live, real-company integration project that draws upon all formal course instruction as well as the students' work experiences. Presentations are made to faculty members and business leaders, and student are given structured feedback to hone their technical, analytical, and interpersonal skills. Contact UConnMBA@sba.uconn.edu |
| U of Florida - Gainessville | $20 | ER | 616 | BS | The Master of Science degree in
Decision and Information Sciences (DIS) is designed to
provide students with computing, quantitative and
applications skills vital to a business problem-solving
setting. The DIS program requirements span traditional
academic disciplines to produce a multi-disciplinary
major. DIS graduates typically fill such positions as
Decision Support Specialist, Information Systems
Specialist and Systems Analyst. Students from a variety of backgrounds, including engineering and business administration, enroll in the M.S. program. Through their elective courses, students may choose to specialize in the areas of information technology or supply chain management. |
| U of Georgia - Athens | $30 | #48 | 650 | BS | The MIS Professional sequence is
for those seeking to specialize in the development of
information systems, MIS management, or MIS consulting.
The emphasis is on developing the technical and
management skills necessary to design, create, and
maintain computer-based organizational memory systems and
business processing applications. Students will also
acquire the analytic skills necessary to develop a
client's information requirements and apply appropriate
information processing technology to meet requirements. The Decision Technology sequence focuses on computer applications that support individual and group decision making. It covers theory, concepts, development methodologies, software, hands-on application development, and case studies. This sequence is designed for MBAs seeking to gain a rich and varied understanding of a portfolio of computer applications that can be used to support some other specialty or sequence such as marketing, finance, real estate, etc. The most profound business change in the 90's has been the emergence of electronic commerce. It has changed the rules of business, attracted tremendous investment, and created thousands of high-tech jobs. The electronic commerce sequence, a blend of marketing, information technology, and strategy, provides the skills and knowledge for this high growth area. Electronic commerce is an area where graduates are in demand. This sequence will be a joint offering of MIS and marketing. The Internet Technology concentration is significantly more thorough in its coverage of Internet development tools and technologies, provides more extensive coverage of strategy and marketing, and is "hands-on" due to the inclusion of a major electronic commerce project. This project (6 credit hours) requires students to work in teams to develop and deliver a fully functional e-commerce application for a client, using cutting edge technology. |
| U Illinois - Urbana-Champaign | $40 | #48 | 616 | BS | The Illinois MBA helps students on not only a good command of business theory enough to excel in the modern business environment but also real problem-solving experience in current technologies. The Illinois MBA is one of the top Techno MBA programs in the US. They've earned this reputation by building on and continuing the University of Illinois' tradition of innovation and excellence in technical systems and information technology. The program is structured to integrate business, technology, and education. Contact mba@uiuc.edu |
| U of Maryland - College Park | $50 | #34 | 648 | BS | Highly diverse, with plenty of hands-on practice. Of full-and part-time MBA students. 36% are international. |
| U of Minnesota - Twin Cities | $60 | #28 | 643 | BS | The Management Information
Systems (MIS) field is concerned with providing
information systems for an organization to support
business processes and management decision making. Today,
many executives ask:
The nature of these questions suggests new and challenging opportunities in MIS. The future has never been brighter than today for students able to help provide the answers. Courses in MIS are offered by the Information and Decision Sciences (IDSc) Department. Contact Professor David Naumann, MBA/MIS Coordinator, Information and Decision Sciences Department. |
| U of Pittsburg - Katz | $50 | ER | 600 | BS | Katz offers a unique double
degree program that awards both an MBA and an MS in the
Management of Information Systems. The MBA/MS-MIS degree
program is designed to bridge the gap between IS and
business. This type of hybrid program is referred in the
industry as a "Techno MBA." The new MBA/MS-MIS curriculum is on the cutting edge of information technology and offers an excellent grounding in the classic management education provided by the MBA degree. The full-time MBA/MS-MIS program is completed in 20 months. Katz ranked in the top 10 in two recent surveys of business schools' Information Technology (IT) programs done by The Financial Times and Academy of Management. |
| U of Rochester - Simon | $75 | #25 | 650 | BS | The Computers and Information
Systems (CIS) concentration, taken by itself or combined
with another functional concentration such as accounting,
electronic commerce, finance or operations management,
prepares students to manage the broad array of
information-systems issues that arise in every
organization or to act as successful management
consultants. The program focuses on the leading approaches used in the design and development of effective business processes that leverage information technology. It also emphasizes the major business issues that arise in choosing information technologies, designing information processes for improving the effectiveness of specific applications and using enterprise information technology for gaining competitive benefits. The concentration develops the necessary skills for managing in the current environment of rapid technological evolution, increased competition and global markets. |
| U of Southern California - Los Angeles | $90 | #22 | 650 | BS | Since the growth of the international marketplace has been driven by advances in telecommunications and computer networks, Marshall has created an environment that is rich in information resources. From the required module in Electronic Commerce to concentrations in Information Systems and Operations Management, we have focused our program on providing the ability to manage information operationally and strategically. Contact uscmba@bus.usc.edu |
| U of Texas - Austin | $125 | #16 | 690 | BS | In the early 90s, the McCombs School made strategic investments in the core competencies of the information age: technology, entrepreneurship, and globalization. Today, Texas MBAs reap the rewards of these investments, with a program that is nationally ranked in all major business disciplines but especially strong in these three cross-disciplinary areas. Contact texasmba@bus.utexas.edu |
| U of Virginia - Charlottesville | $ | ER | 620 | MD | The Power to Innovate The Confidence to Lead The Knowledge to Succeed: Nationally recognized as one of the top programs in the country for developing and educating technology leaders, the Master of Science Program in Management Information Systems (MS/MIS) at McIntire is designed for high-achieving business and technology professionals. Key features of the program include 12-month, executive format, innovative curriculum that blends IT skills with business and strategic management issues. Outstanding faculty dedicated to teaching and to bringing the corporate perspective into the classroom through speakers, case studies, and hands-on experience. Contact msmis@virginia.edu |
| U of North Carolina - Chapel Hill | $60 | #18 | 640 | BS | E-business is changing the competitive landscape for business worldwide. Kenan-Flagler faculty are focused on helping students and executives not only learn about this changing paradigm but also to apply what they learn to create their own e-businesses. From the core Strategic Use of Information Technology course, the curriculum seeks to expose students to real-world examples of how information technology is leveraged by leading companies to gain sustainable e-business advantage. A gamut of technologies are dealt with: enterprise integration, customerrelationship management software, interorganizational process linking technologies, and knowledge management systems. Industry speakers are invited to present how various technologies are being leveraged by their companies. A wide range of electives allow MBA students to create a customized curricula for themselves. Competing in the Information Age is an outgrowth of research in the Competition and Strategy (C&S) and Managing Information Systems (MIS) areas. While C&S focuses on the role of IT in creating competitive advantage in changing industry structures, MIS focuses on the impact of information technology in restructuring the way that the firm operates. More info at http://www.kenan-flagler.unc.edu/academicareas/index.html and http://eunc.unc.edu/ |
| TOP TIER SCHOOLS | |||||
| Harvard University | $160 | #1 | 690 | BS | |
| Stanford University | $160 | #1 | 725 | BS | The Center for Electronic Business and Commerce (CEBC) focuses on the development of new research and courses to understand the impact of information and communication technologies on firms, industries and markets. On this site you will find information about the center, course descriptions and research on electronic business and commerce. Contact mba@gsb.stanford.edu |
| U Pennsylvania - Wharton | $160 | #3 | 691 | BS | The Internet is offering a
fundamentally new way of conducting business, creating
tremendous opportunities and risks for organizations.
e-commerce and computer-mediated interaction have
transformed business by providing instantaneous
large-scale nearly free commercial communications. This
has changed vendor management and the nature of the
supply chain and consumer and business marketing. It
provides opportunities for customizing products,
services, and advertising and promotional initiatives.
Firms are able to measure the impact of marketing
programs and supply-chain decisions as never before.
Electronic commerce for many organizations also
represents a new and unique path to the marketplace,
leading to complex and innovative opportunities for
distribution and for pricing. It raises important public
policy issues related to privacy and the control, value,
and use of information. Addressing the emerging business
needs for managers to lead and to develop technological
solutions in the workplace, Wharton offers several
programs for students and executives. These programs are
either offered within the School's current academic
programs or in conjunction with Penn's School of
Engineering and Applied Science. They offer four
different programs;
Contact acadserv@wharton.upenn.edu |
| MIT - Sloan | $175 | #4 | 700 | BS | The Information Technology and
Business Transformation (ITBT) Track aims to educate
students to succeed in an environment where Information
Technology (IT) is changing the basic economics of
products and services around the world. Students receive
exposure to the most recent critical developments in IT
and combine it with a study of strategy, organizational
behavior, and business processes. This exposure enables
them to understand and leverage technological changes and
prepares them to play an important role in organizational
transformation. Students in the Information Technology and Business Transformation Track gain exposure to the business community through workshops with visiting executives, paid internships, research projects, and events co-sponsored with other MIT organizations, such as the Center for Information Systems Research. Another MIS track is eBusiness and Marketing which attempts to provide students with the intellectual and physical tools to track the evolution of any answers while competing effectively as part of the game. The track is targeted at students who will take leadership positions in eBusiness and Internet Marketing groups of firms whose business models are changing dramatically. Contact mbaadmissions@sloan.mit.edu |
| Northwestern University - Kellogg | $125 | #5 | 690 | BS | Reflecting the impact of
technology on business today, Kellogg faculty emphasize
that business innovation requires a deep understanding of
the relationships among technology, marketing,
organization and entrepreneurship. General managers for
the New Economy need to be boundary spanners,
relationship builders and team players. Kellogg faculty
believe e-business transcends functional areas.
Therefore, courses for the major are taught by faculty
from a variety of functional departments, as well as by
leading business practitioners. Students may choose from a host of technology-related courses, including:
Contact gspd@nwu.edu |
| Columbia University | $160 | #6 | 700 | BS | The information sector accounts for an increasing amount of economic activity, and the resulting technological and business transformations are creating exciting opportunities for MBAs. This concentration provides students with the multimedia perspective that is necessary to manage tomorrow's information environment. It is strengthened by Columbia's location in New York City, a hub for media and communications, and the School's Institute for Tele-Information (CITI). Contact Carolyn Champ |
| U of Chicago | $150 | #6 | 690 | BS | 'Whether you have a technical
background or a general background in management, the
Information Technology (IT) track will give you what you
need. In this track, you'll combine your technical
expertise with a solid business education, learning about
technology and its applications in emerging electronic
commerce. You will also work on industry-sponsored,
integrated projects that have both a technical and
commercial component. The IT track prepares you for a wide range of jobs:
IT Subtracks:
Contact mba@uiuc.edu |
| Duke University - Fuqua | $150 | #8 | 677 | BS | Duke Universitys Fuqua School of Business prides itself in its unique approach to the business of management education and research. As the newest member to the leading business schools of the world, we are driven by pioneering spirit. The School has actively embraced innovation in its programs from the design the of the worlds first Global Executive MBA to the adoption of new methods and technology in order to create a richer and more rewarding educational experience. |
| U of California - Berkeley (Haas) | $125 | #10 | 682 | BS | We are in the midst of an
information revolution that is rapidly changing the
world. New technologies are being developed and
introduced at lightning speed, affecting the way we work
and live. As a result, the world of business is
undergoing a major upheaval, requiring managers who
understand and can harness the forces that are reshaping
the global marketplace, not the least of which is the
phenomenal growth of technology and e-business. Management of Technology -- The Management of Technology (MOT) Program is a research and teaching program that brings together faculty and students from diverse disciplines to address critical technology management issues. The program focuses heavily, though not exclusively, on electronics, software and biotechnology. MOT is a joint effort between the Haas School of Business, UC Berkeley's College of Engineering, and the School of Information Management and Systems. E-Business -- The Haas School leads the way in preparing its students and the community to respond to the new challenges and opportunities presented by e-business. Among the leaders in e-commerce and e-business, the Haas School offers dozens of e-business classes and is actively involved in research programs, special e-business projects, and conferences. The Haas School and its faculty and alumni have also become know as a key resource for the latest information on e-business. Request information at http://web.haas.berkeley.edu/admissions/inquiry/index.cfm |
| (#)Offering Department: BS: Business School; CS: Computer Science; MD: Multiple Departments - Business School, Computer Science plus occasionally Electrical Engineering department. |
| Disclaimer:
Information is collected and regularly updated from
publicly available sources and from student's and alumni
feedback. Due to the changes in fees and ranks, the
information contained here should be used mainly as a
guidance and students should verify changes in
application fees and ranks wherever possible. Wherever
applicable, Ranks are obtained from the publicly
available annual US news and World Report rankings. 'ER'
denotes ranking by Edulix where we feel the program
should be ranked in top 50 due to availability of funds
and a good mix of cutting edge technology programs.This
list is a work-in-progress and gets updated and appended
regularly. Copyright Edulix.com, 2001. Data Compiled for the exclusive use of Edulix Community Members. |
[ Home ] [ World CollegeFinder ] [ Application Assist ] [ Money Matters ] [ Careers ]
[ Immigration Info Center ] [ Community Center ] [ FAQ ] [ Site Map
] [ About Edulix ]
All Materials Copyright
© 2000 Edulix
Privacy Policy - Legal Notes